2019 All Model sales Ranking in Canada

The data collected Jan.- Oct. auto sales ranking.(By the first letter of make )

We can see the best sales of month is on May. It reached 200,000. Undoubtedly, the 1st best sales is Ford F-series, over 10,000. The 2nd is Ram pickup and the 3rd is Toyota Rav4. The sales percentage raised up 13% comparing ffyear. The market of all year in Canada roughly reaches 190,000. It’s also a very big market.

Model Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Acura ILX 86 56 218 286 209 177 167 138 195 125
Acura MDX 167 210 494 551 377 352 409 560 599 343
Acura NSX 1 4 2 6 4 2 1
Acura RDX 473 454 591 764 980 894 819 963 973 985
Acura RLX 5 5 3 4 6 4 2 11 5 5
Acura TLX 176 342 402 282 230 246 154 280 268
Alfa Romeo 4C 2 2 5 7 10 4 5 5 1 3
Alfa Romeo Giulia 12 29 22 20 35 23 22 25 10 18
Alfa Romeo Stelvio 25 17 40 46 38 38 32 36 72 31
Audi A3 203 147 254 334 413 442 116 220 499 222
Audi A4 208 226 318 419 508 382 368 388 312 381
Audi A5 255 312 381 446 492 398 281 346 433 416
Audi A6 41 47 75 109 53 42 33 41 53 79
Audi A7 51 37 72 79 67 57 34 33 48 48
Audi A8 15 7 15 14 10 19 4 3 4 18
Audi eTron 113 98 42 71 58
Audi Q3 77 371 730 457 668
Audi Q5 626 603 1,025 1,349 1,346 833 781 921 1,070 859
Audi Q7 226 200 407 363 296 182 174 191 329 360
Audi Q8 130 135 208 235 218 167 179 191 160 198
Audi R8 6 2 3 3 2 21 17 27 7 22
Audi TT 12 24 56 31 67 54 28 33 10 13
BMW 2-Series 78 61 137 165 190 140 95 65 84 106
BMW 3-Series 189 212 363 762 643 523 501 524 738 489
BMW 4-Series 147 216 191 205 468 217 153 125 214 101
BMW 5-Series 86 139 165 202 243 144 110 84 149 135
BMW 6-Series 9 11 7 33 34 10 3 19 12 6
BMW 7-Series 15 15 38 44 36 34 40 41 59 19
BMW 8-Series 15 12 17 34 34 33 15 14 29 11
BMW i3 13 12 13 34 24 41 18 22 48 50
BMW X1 183 591 509 525 244 307 151 310 477 456
BMW X2 63 203 145 163 172 111 57 66 128 51
BMW X3 557 410 686 739 607 734 701 994 855 820
BMW X4 59 71 95 738 105 66 96 90 124 210
BMW X5 659 358 504 691 675 504 536 506 797 454
BMW X6 15 30 31 61 78 39 18 18 70 49
BMW X7 180 231 207 191 207 128 151 117
BMW Z4 6 43 33 21 17 24 12
Buick Enclave 174 199 300 312 347 262 303 317 183 199
Buick Encore 528 603 908 945 1,052 794 917 959 791 825
Buick Envision 134 153 231 240 267 202 233 244 405 222
Buick LaCrosse 33 38 57 59 66 50 57 60 19 33
Buick Regal 35 41 61 64 71 53 62 64 184 112
Cadillac ATS 80 92 138 143 160 121 139 146 3 5
Cadillac CT6 11 13 19 20 22 17 19 20 11 13
Cadillac CTS 22 25 38 40 44 34 39 40 10 20
Cadillac Escalade 137 157 237 246 273 206 238 249 225 194
Cadillac XT4 250 312 329 298 371 437 311 452 133 201
Cadillac XT5 291 333 501 522 581 439 507 530 430 385
Cadillac XT6 68 75
Cadillac XTS 25 28 42 44 49 37 43 45 17 53
Chevrolet Blazer 341 851 1,405 1,514 2,701 1,975 2,514 2,722 314 350
Chevrolet Bolt 125 143 216 225 250 189 218 228 402 305
Chevrolet Camaro 134 154 231 240 268 202 233 244 139 209
Chevrolet Colorado 463 529 796 828 922 696 804 841 891 723
Chevrolet Corvette 77 88 133 138 154 116 134 140 280 163
Chevrolet Cruze 292 353 1,114 760 511 1,698 1,501 801 1,113 917
Chevrolet Equinox 1,058 1,210 1,821 1,895 2,110 1,593 1,840 1,924 1,188 1,599
Chevrolet Express 233 267 402 418 465 351 406 424 170 346
Chevrolet Impala 194 221 333 347 386 291 337 352 114 191
Chevrolet Malibu 338 387 582 606 675 509 588 615 521 497
Chevrolet Silverado 3,208 3,159 4,803 4,991 5,140 208 4,080 3,867 5,216 4,429
Chevrolet Sonic 141 161 242 252 280 212 245 256
Chevrolet Spark 245 280 422 439 489 369 426 446 770 637
Chevrolet Suburban 138 158 238 248 276 240 251 114 199
Chevrolet Tahoe 177 203 305 318 354 267 308 322 500 355
Chevrolet Traverse 319 365 550 572 637 481 555 580 610 537
Chevrolet Trax 221 253 381 397 442 333 385 403 866 617
Chevrolet Volt 214 245 369 384 427 323 373 390 60 47
Chrysler 200 1
Chrysler 300 112 278 738 248 163 210 272 312 23 163
Chrysler Pacifica 277 235 304 264 537 599 345 396 265 279
Dodge Challenger 270 183 198 167 307 238 212 243 141 166
Dodge Charger 48 872 1,021 156 403 455 460 528 88 291
Dodge Dart 1
Dodge Durango 700 958 957 1,754 531 677 869 996 640 687
Dodge Grand Caravan 1,947 2,889 3,370 2,586 2,407 2,744 2,484 2,848 1,541 1,986
Dodge Journey 217 272 271 325 403 169 258 296 92 177
Dodge Viper 1
Fiat 124 Spider 16 2 21 20 32 16 17 19 32 16
Fiat 500 12 3 16 10 18 10 11 12 5 9
Fiat 500L 1 1 1 5 2 2 2 1
Fiat 500X 7 3 3 3 4 3 4 4 6 3
Ford E-Series 230 457 447 732 543 496 354 361 216 348
Ford EcoSport 379 637 790 599 789 951 555 718 489 535
Ford Edge 1,017 993 1,849 2,290 2,560 1,970 1,679 1,918 1,594 1,438
Ford Escape 2,308 2,125 3,561 4,215 4,830 3,957 3,455 3,163 3,203 2,793
Ford Expedition 133 236 303 738 597 693 291 292 323 327
Ford Explorer 810 765 965 779 781 682 663 762 748 630
Ford F-Series 8,554 8,455 13,098 13,513 15,891 15,394 13,862 14,600 13,675 10,972
Ford Fiesta 59 28 243 288 227 357 21 17 9 13
Ford Flex 114 298 511 332 557 343 143 82 38 19
Ford Focus 273 239 291 284 223 103 51 36 14 17
Ford Fusion 279 1,087 1,047 822 888 944 473 699 1,041 880
Ford GT 3 2
Ford Mustang 221 204 580 1,088 1,429 1,277 640 499 399 574
Ford Ranger 201 173 381 522 589 524 750 756 854 430
Ford Taurus 56 444 1,120 147 101 37 12 6 10 10
Ford Transit 931 1,217 1,704 1,344 1,595 1,525 1,433 1,665 1,668 1,186
Ford Transit Connect 90 379 300 349 340 325 288 321 280 242
Genesis G70 37 93 93 115 121 121 107 86 98 96
Genesis G80 12 21 22 33 37 45 28 30 27 26
Genesis G90 2 1 3 2 7 27 12 11
GMC Acadia 256 292 440 458 510 385 445 465 338 340
GMC Canyon 333 381 574 597 665 502 579 606 312 415
GMC Savana 318 363 547 569 633 478 552 277 733 468
GMC Sierra 2,790 3,190 4,185 4,748 4,993 3,089 3,552 4,957 5,265 4,465
GMC Terrain 677 774 1,165 1,213 1,350 1,019 1,177 1,231 867 1,084
GMC Yukon 164 188 282 294 327 247 285 298 218 230
GMC Yukon XL 124 141 213 222 247 186 215 225 142 196
Honda Accord 580 605 1,121 1,006 1,443 1,082 984 1,134 1,134 1,025
Honda Civic 3,661 3,724 6,751 5,234 6,963 6,065 5,841 6,067 5,295 5,193
Honda Clarity FCV 15 162 60 64 221 191 134 32 11 12
Honda CR-V 2,878 4,139 6,004 4,497 5,809 4,254 5,388 5,578 4,917 5,710
Honda Fit 419 261 435 421 504 273 295 206 252 169
Honda HR-V 970 725 982 1,048 1,352 1,286 1,200 1,261 1,206 1,225
Honda Insight 20 39 41 30 66 56 107 102 86 95
Honda Odyssey 568 524 811 1,013 1,039 885 915 924 719 770
Honda Passport 4 265 295 357 282 240 307 257 251
Honda Pilot 528 492 1,086 663 708 594 653 620 542 721
Honda Ridgeline 247 201 284 320 365 310 291 311 252 244
Hyundai Accent 315 334 506 743 738 695 701 435 362 508
Hyundai Elantra 1,899 1,871 2,808 4,228 3,948 3,913 3,864 4,034 3,565 3,540
Hyundai Ioniq 166 141 280 593 829 384 361 385 294 171
Hyundai Kona 1,211 1,854 2,717 2,348 2,743 2,255 2,084 2,320 2,127 2,132
Hyundai Nexo 3 3 2
Hyundai Palisade 180 826 725 638 608
Hyundai Santa Fe 1,162 1,219 1,715 1,975 2,154 2,096 1,741 1,557 1,528 1,620
Hyundai Sonata 172 285 349 611 369 481 641 202 236 129
Hyundai Tuscon 1,366 1,512 2,057 2,411 3,169 3,193 2,722 3,518 3,082 2,864
Hyundai Veloster 75 84 162 248 206 144 106 87 86 97
Infiniti Q50 108 140 269 185 203 222 101 165 166 94
Infiniti Q60 24 48 62 45 54 48 28 34 50 33
Infiniti Q70 2 4 12 4 6 4 3 3 6 3
Infiniti QX30 9 13 64 1 3 2 1
Infiniti QX50 189 185 319 296 305 284 276 307 356 348
Infiniti QX60 290 374 495 289 250 387 374 429 495 208
Infiniti QX80 51 78 154 95 81 73 61 73 78 65
Jaguar E-Pace 38 3 50 88 52 20 27 27 43 24
Jaguar F-Pace 115 286 374 212 162 167 139 180 169 193
Jaguar F-Type 7 16 65 11 27 33 22 14 40 9
Jaguar I-Pace 16 26 49 44 34 40 48 22 16 27
Jaguar XE 11 8 24 5 9 19 16 23 21 9
Jaguar XF 2 3 26 2 4 5 7 8 25 3
Jaguar XJ 1 5 23 10 4 11 16 4 9 6
Jeep Cherokee 1,003 1,152 1,345 1,266 1,325 1,200 1,136 1,302 1,583 1,100
Jeep Compass 816 716 882 695 784 611 702 805 423 575
Jeep Gladiator 2 7 166 278 71 981 375 402
Jeep Grand Cherokee 1,155 1,689 1,933 1,776 1,480 1,629 1,505 1,726 1,674 1,374
Jeep Renegade 51 52 70 43 82 40 53 60 106 50
Jeep Wrangler 1,639 2,224 2,568 2,510 2,112 2,497 2,108 1,523 1,973 1,531
Kia Cadenza 1 6 3 2 4 3 1
Kia Forte 847 885 1,625 1,565 1,330 1,599 1,511 1,726 1,220 1,307
Kia Niro 151 170 229 327 549 458 432 568 415 453
Kia Optima 62 70 210 178 155 197 193 151 147 100
Kia Rio 354 257 464 424 544 511 456 388 322 431
Kia Sedona 223 320 422 450 771 624 435 469 327 289
Kia Sorento 812 1,355 1,524 1,784 1,490 1,727 1,714 1,406 1,185 1,110
Kia Soul 456 500 1,180 1,160 1,361 1,280 1,438 1,120 989 884
Kia Sportage 580 606 1,187 957 1,012 1,103 1,375 1,336 1,095 1,239
Kia Stinger 62 59 129 153 174 173 151 175 170 140
Kia Telluride 111 438 523 375 300 294 345 297
Land Rover Discovery / LR4 21 41 144 43 63 63 60 48 48 62
Land Rover Discovery Sport 54 70 140 148 45 78 76 60 133 97
Land Rover Range Rover 111 101 259 198 141 119 79 126 158 159
Land Rover Range Rover Evoque 53 55 179 61 198 199 117 179 120 172
Land Rover Range Rover Sport 207 213 411 202 256 256 225 274 336 301
Land Rover Range Rover Velar 116 129 236 161 162 187 103 171 137 161
Lexus ES 120 103 185 240 223 210 196 168 215 179
Lexus GS 5 9 34 5 6 7 6 10 14 6
Lexus GX 9 26 31 26 23 23 17 30 23 70
Lexus IS 71 89 145 225 225 287 268 241 282 220
Lexus LC 3 5 7 15 9 9 7 5 6 3
Lexus LS 12 6 5 8 8 5 7 4 7 2
Lexus LX 111 89 114 101 127 62 29 70 58 96
Lexus NX 450 426 668 765 634 577 586 703 889 785
Lexus RC 12 17 22 52 28 46 28 18 29 25
Lexus RX 416 450 769 876 698 773 574 650 912 965
Lexus UX 258 228 236 342 309 246 186 209 166 194
Lincoln Aviator 24 78 89
Lincoln Continental 24 15 4 14 37 17 15 15 9 14
Lincoln MKC 147 126 233 186 237 250 209 201 199 82
Lincoln MKS 12
Lincoln MKT 3 8 5 10 8 16 13 11 8
Lincoln MKX/Nautilus 214 202 276 273 392 315 316 328 338 241
Lincoln MKZ 27 40 37 36 40 39 25 32 29 28
Lincoln Navigator 84 122 170 184 160 111 177 147 180 121
Maserati Ghibli 9 10 10 13 11 13 14 19 9 33
Maserati GranTurismo 1 3 5 3 2 3 1 2
Maserati Levante 39 22 24 36 37 26 23 29 25 39
Maserati Quattroporte 3 7 16 15 10 6 5 1 5 1
Mazda 3 1,279 1,331 2,349 2,545 2,219 1,823 2,048 1,932 1,669 1,707
Mazda 6 130 78 121 149 146 145 114 134 113 103
Mazda CX-3 529 572 906 910 969 966 1,088 1,333 1,084 1,124
Mazda CX-5 1,565 1,550 2,391 2,285 2,559 2,558 2,752 2,565 2,620 2,713
Mazda CX-9 224 263 418 307 361 455 474 359 305 364
Mazda MX-5 Miata 18 30 65 115 126 78 155 85 52 24
Mercedes-Benz A-Class 119 173 277 224 328 313 498 327 365 396
Mercedes-Benz AMG GT 10 16 29 53 40 37 73 40 27 40
Mercedes-Benz B-Class 59 60 83 36 25 16 8 9 6 2
Mercedes-Benz C-Class 456 537 647 647 602 735 707 535 557 693
Mercedes-Benz CLA-Class 138 57 104 56 71 39 16 9 48 162
Mercedes-Benz E / CLS-Class 263 186 339 338 380 312 276 273 301 265
Mercedes-Benz G-Class 19 251 185 151 99 53 58 82 104 101
Mercedes-Benz GLA-Class 138 180 307 266 406 306 400 595 223 200
Mercedes-Benz GLC-Class 611 757 1,037 994 1,051 921 806 892 949 919
Mercedes-Benz GLE-Class 393 308 445 290 381 596 542 632 531 515
Mercedes-Benz GLS-Class 225 157 195 113 33 39 16 18 226 391
Mercedes-Benz Metris 124 110 107 83 93 92 82 78 102 90
Mercedes-Benz S-Class 60 44 84 91 89 85 61 52 77 86
Mercedes-Benz SL-Class 5 1 5 22 15 28 23 9 10 6
Mercedes-Benz SLC-Class 8 2 11 14 14 11 23 10 14 7
Mercedes-Benz Sprinter 259 235 416 397 342 383 382 405 466 409
Mini Cooper 181 210 334 390 443 328 367 310 403 354
Mini Countryman 83 114 217 201 246 170 233 186 239 204
Mitsubishi Eclipse Cross 256 253 752 380 409 609 590 315 595 311
Mitsubishi Mirage 143 183 433 172 248 180 213 186 146 141
Mitsubishi Outlander 631 743 1,465 1,277 1,033 797 723 667 1,232 950
Mitsubishi Outlander Sport 412 571 1,103 444 481 697 581 854 403 739
Nissan 370Z 29 26 43 53 91 78 57 48 21 17
Nissan Altima 161 362 304 250 259 415 240 225 352 326
Nissan Armada 118 54 64 35 50 75 25 38 40 26
Nissan Frontier 300 264 395 426 504 277 232 312 314 265
Nissan GT-R 7 1 1 9 9 4 5 5 4 3
Nissan Kicks 417 797 1,435 1,257 1,641 1,495 1,480 1,672 1,602 1,616
Nissan Leaf 247 129 128 131 524 317 268 411 272 207
Nissan Maxima 187 146 148 138 53 38 30 53 39 48
Nissan Micra 294 317 582 556 815 711 600 548 510 576
Nissan Murano 781 832 1,409 966 1,074 1,208 1,035 1,051 891 973
Nissan NV 44 52 95 55 128 78 70 60 53 72
Nissan NV200 90 116 147 158 237 197 154 140 146 134
Nissan Pathfinder 417 359 533 455 833 527 477 539 424 392
Nissan Qashqai 1,213 1,096 2,229 1,757 2,210 1,789 1,295 1,537 1,293 1,775
Nissan Rogue 1,811 1,983 4,455 3,029 3,815 4,364 3,094 3,725 3,592 2,812
Nissan Sentra 521 615 838 797 735 1,085 779 530 540 469
Nissan Titan 292 243 390 260 214 338 222 178 143 142
Nissan Versa 365 363 410 310 285 189 152 154 140 1
Porsche 718 16 18 32 57 55 40 20 10 23
Porsche 911 62 82 102 173 78 90 66 121 219
Porsche Cayenne 184 209 288 290 221 290 241 385 188
Porsche Macan 85 141 205 299 510 314 439 325 329
Porsche Panamera 35 35 58 70 62 65 42 53 34
Ram Pickup 5,496 6,394 7,230 8,335 9,697 9,563 7,277 8,345 8,177 6,733
Ram ProMaster 269 454 592 439 455 460 416 477 41 314
Ram ProMaster City 115 34 98 124 47 99 81 92 252 61
Smart ForTwo 11 82 35 25 22 12
Subaru Ascent 198 253 384 472 414 397 292 303 314 336
Subaru BRZ 24 214 49 65 67 55 40 38 34 20
Subaru CrossTrek 810 643 1,040 1,165 1,355 1,244 1,427 1,373 1,631 1,858
Subaru Forester 850 624 1,087 1,113 1,413 1,182 1,117 1,066 1,198 1,204
Subaru Impreza 490 552 771 805 961 952 777 802 747 951
Subaru Impreza WRX 174 31 331 357 386 316 307 187 97 194
Subaru Legacy 98 131 170 178 200 190 125 116 90 152
Subaru Outback 499 621 948 1,065 1,079 981 1,074 845 644 926
Tesla Model 3 2,100 2,100 2,100 400 400 400 400 400 400 400
Tesla Model S 110 110 110 110 110 110 110 110 110 110
Tesla Model X 140 140 140 140 140 140 140 140 140 140
Toyota 4Runner 605 393 784 762 854 681 824 903 522 690
Toyota 86 / FR-S 9 12 35 22 20 38 32 34 20 16
Toyota Avalon 34 17 47 37 51 26 25 30 45 43
Toyota C-HR 416 380 650 791 919 767 719 684 539 587
Toyota Camry 929 920 1,544 1,580 1,946 1,667 1,287 915 791 723
Toyota Corolla 2,734 2,486 4,035 4,575 6,246 4,546 4,047 4,788 3,892 4,245
Toyota Highlander 729 792 1,184 1,095 1,185 1,423 1,347 1,336 1,114 1,366
Toyota Land Cruiser 32 12 12 39 42 12 22 65 23 20
Toyota Mirai 3 18 10 5 17 4 4 5
Toyota Prius Family 297 394 779 836 1,381 633 1,089 1,348 1,001 1,224
Toyota RAV4 3,630 3,838 4,918 6,247 6,791 6,509 5,936 5,819 5,785 6,348
Toyota Sequoia 41 35 54 72 46 59 82 30 38 25
Toyota Sienna 1,433 936 1,563 1,482 1,382 1,369 1,520 1,280 1,112 876
Toyota Supra 66 106 32 12
Toyota Tacoma 852 733 1,055 1,324 1,169 1,186 1,147 1,121 865 1,078
Toyota Tundra 612 631 909 952 1,134 867 882 1,139 641 617
Toyota Yaris 422 374 606 750 827 741 735 688 475 372
Volkswagen Arteon 13 80 53 38 47 36 21 49
Volkswagen Atlas 530 521 822 925 881 725 761 769 748 933
Volkswagen Beetle 136 170 331 408 384 341 351 310 160 178
Volkswagen Golf 1,142 969 1,558 1,527 1,970 1,531 1,843 1,969 1,701 2,013
Volkswagen Jetta 934 1,052 1,254 1,777 2,088 1,342 1,632 1,794 1,394 1,469
Volkswagen Passat 93 64 108 82 78 49 34 31 31 44
Volkswagen Tiguan 1,166 1,352 1,677 1,564 1,603 1,541 1,635 1,949 2,044 2,296
Volkswagen Touareg 7 2 5 2 1 3 2 1 3
Volvo 60-Series 70 137 155 164 209 224 149 125 154 139
Volvo 90-Series 50 25 33 28 27 30 34 11 15 2
Volvo XC40 109 116 227 226 191 99 181 191 134 216  
Volvo XC60 125 137 234 320 280 307 343 283 305 240
Volvo XC90 174 161 215 285 274 268 198 220 263 204  

Related News

Translate »
x